Fee Structure
S.No | Details of Dues | Offrs | JCOs | OR | Civ |
1. | One Time | ||||
Registration | 350 | 350 | 350 | 350 | |
Admission Fee | 1380 | 690 | 460 | 5750 | |
Security Money | 7000 | 4600 | 3500 | 10500 | |
2. | Annual Charges | ||||
Library | 350 | 280 | 210 | 480 | |
Building | 350 | 280 | 210 | 760 | |
Exam & Stationery | 280 | 280 | 280 | 280 | |
Games & Sports | 350 | 280 | 210 | 690 | |
Play way upto Cl V | 280 | 210 | 180 | 480 | |
School Journal | 180 | 180 | 180 | 180 | |
Group Personal | 120 | 120 | 120 | 120 | |
Cal/Diary | 75 | 75 | 75 | 75 | |
3. | Monthly Fee | ||||
Tuition Fee | |||||
Class I to V | 2050 | 1770 | 1470 | 2660 | |
Class VI to X | 2390 | 2050 | 1770 | 2950 | |
Class XI-XII | 2660 | 2390 | 2050 | 3250 | |
Pupils Fund | 110 | 110 | 110 | 110 | |
Computer Fee | 110 | 110 | 110 | 110 | |
Science Fee Cl IX & X | 75 | 75 | 75 | 110 | |
Science Fees Cl XI & XII | 110 | 110 | 110 | 180 | |
Computer Sc (IP) | 85 | 85 | 85 | 180 |
Note:-*Applicable for students who have taken computer science or Info Practice as elective subject computer science Fee will be in addition to computer fee.
Annual Charges/Tuition Fee are required to be paid in accordance to the instructions given in the "Fee-Pay-in Slip Book"(issued to all students separately).Fee is collected quarterly through Punjab National Bank ,Hisar Cantt.
Bankers
School account is maintained in the Punjab National Bank,Hisar Cantt.