CBSE Mandatory Public Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 580006 |
| 3. | SCHOOL CODE | 40117 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | HISAR MILITARY STATION, HISAR , HARYANA - 125006 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Dr. Kavita Jakher, MA, BEd, M Phill, D Lit |
| 6. | SCHOOL EMAIL ID | 40117[at]cbseshiksha[dot]in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8929232380 |
Documents & Information
| SL NO. | Documents/ Information | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 272 | 272 | 100 | |
| 1 | 2024 | 262 | 262 | 100 | |
| 2 | 2023 | 300 | 299 | 99.6 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 162 | 162 | 100 | |
| 1 | 2024 | 172 | 172 | 100 | |
| 2 | 2023 | 173 | 172 | 99.4 |
Teaching Staff
| SL NO. | INFORMATION | Number/Strength | Name and Qualifications |
| 1 | PRINCIPAL | 1 | Dr. Kavita Jakher MA Eng, B. Ed, M. Phill, D Litt |
| 2 | Vice Principal | 1 | Mrs. Suman Ghanghas M Com, MBA, B.Ed |
| 3 | Headmistress/Headmaster | 3 | View |
| 4 | TOTAL NO. OF TEACHERS | 176 | |
| PGT | 22 | View | |
| TGT | 54 | View | |
| PRT | 53 | View | |
| PPRT | 47 | View | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr Sarjeet Kumar, Special Educator |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | Dr. Khushboo Shah, Counsellor & Wellness Teacher |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468 Square Meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 126 & 54 Square Meter |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 & 110 Square Meter |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 156.69 Square Meater |
| 8 | NO OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |

